In order to use this website you need to accept the use of Cookies , our Privacy Policy , and our Terms and Conditions.
Garmin Descent MK3 Fog Grey 43mm Dive Computer And Smart Watch
Sapphire crystal lens
Stainless steel bezel
128-224 mm wrist circumference
Silicone stram material


Description
Introducing the Garmin Descent MK3 Fog Grey 43mm Dive Computer And Smart Watch. A compact, high-performance multisport smartwatch designed for divers and active users who need professional-grade underwater tools combined with full everyday smartwatch functionality. Built around Garmins most advanced dive computing technology, it brings together deep-water capability, rugged construction, and extensive fitness tracking in a smaller 43mm form factor that suits narrower wrists without sacrificing performance or durability.
At its core, the Descent Mk3 is a fully capable dive computer rated for depths up to 200 meters, making it suitable for recreational diving, technical diving, freediving, and extended underwater exploration. It supports multiple dive modes including single-gas, multi-gas, nitrox, trimix, gauge, and apnea modes, with a Bhlmann ZHL-16c decompression model and configurable gradient factors for advanced dive planning. Divers can rely on up to 30 hours of battery life in dive mode, along with detailed alerts for ascent rate, gas switching, decompression limits, and safety stops. The inclusion of a 3-axis dive compass, depth sensor, and automatic dive logging ensures precise underwater navigation and comprehensive dive tracking.
One of the standout features of the Descent Mk3 is its DiveView colour mapping system, which provides underwater depth contours and dive site information to help divers better understand their environment before and during a dive. This is complemented by Garmins Dive app integration, where users can sync dive logs, review dive profiles, and analyze performance after surfacing. The device also includes a dive readiness tool that evaluates physiological and environmental factors to help divers determine their preparedness before entering the water, adding an extra layer of safety and planning support.
Beyond diving, the Descent Mk3 functions as a full-featured multisport smartwatch with extensive training, health, and outdoor capabilities. It supports running, cycling, swimming, hiking, strength training, triathlon, and many other activity profiles, backed by advanced metrics such as VO2 max, training load, endurance score, HRV status, recovery time, and real-time stamina tracking. Built-in sensors including GPS, Galileo, GLONASS, barometric altimeter, gyroscope, compass, pulse oximeter, and temperature sensors ensure precise tracking across both land and water-based activities. The sapphire crystal lens and stainless steel bezel provide strong durability and scratch resistance, while the fiber-reinforced polymer case keeps weight manageable at just over 70 grams with the strap.
The smartwatch also integrates deeply into Garmins connected ecosystem. Users can receive smart notifications, control music, use Garmin Pay, sync training plans, and access downloadable apps through Connect IQ. Connectivity options include Bluetooth, ANT+, Wi-Fi, and Garmins SubWave communication system, which enhances underwater diver-to-diver awareness and supports advanced diving safety features. On land, it functions as a fully capable smartwatch with navigation, mapping, heart rate monitoring, sleep tracking, Body Battery energy monitoring, and a wide range of lifestyle tools such as calendar, weather, and smartphone integration.
With its combination of professional dive computing, rugged construction, advanced multisport tracking, and modern smartwatch features, the Garmin Descent Mk3 Fog Grey 43mm stands out as a highly specialized yet versatile wearable. It is designed for users who move between demanding underwater environments and active everyday lifestyles, offering a seamless transition between extreme diving performance and comprehensive daily fitness and smartwatch functionality.
Features
- Sapphire crystal lens
- Stainless steel bezel
- 128-224 mm wrist circumference
- Silicone stram material
- Fiber-reinforced polymer with stainless steel rear cover case
- Choose from multiple dive modes
- Up to 30 hours of battery life in dive mode
- Diveview colour maps with depth contours and dive sites
- Share and review dives in the garmin dive smartphone app
- Use the dive readiness tool to inform your preparation
- Deepen your confidence with a 200-meter dive rating
Specifications
| Brand | Garmin |
| General | |
| Strap Material | Silicone |
| Lens Material | Sapphire crystal |
| Bezel Material | Stainless steel |
| Case Material | Fiber-reinforced polymer with stainless steel rear cover |
| Quickfit Watch Band Compatible | Yes (20 mm) |
| Physical Size | 43 x 43 x 14.15 mm |
| Fits Wrists With The Following Circumference: | |
| Silicone Band | 128-224 mm |
| Weight | |
| Mk3 W/O Bands | 53.5g |
| Mk3 W/ Silicone Band | 72.5g |
| Leakproof Inductive Buttons | Yes |
| Display Size | 30.4 mm (1.2) diameter |
| Display Resolution | 390 x 390 pixels |
| Colour Display | Yes |
| Large Font Option | Yes |
| Battery Life | |
| Smartwatch | Up to 10 days (4 days always-on) |
| Battery Saver Watch Mode | Up to 12 days |
| Gps Only | Up to 28 hours (22 hours always-on) |
| All Satellite Systems | Up to 20 hours (16 hours always-on) |
| All Satellite Systems + Multi-Band | Up to 17 hours (14 hours always-on) |
| All Satellite Systems + Music | Up to 6 hours |
| Max Battery Gps | Up to 44 hours |
| Expedition Gps | Up to 10 days |
| Dive Mode | Up to 30 hours |
| Charging Method | Garmin proprietary clip charger |
| Memory/History | 32 GB |
| Clock Features | |
| Time/Date | Yes |
| Gps Time Sync | Yes |
| Automatic Daylight Saving Time | Yes |
| Alarm Clock | Yes |
| Timer | Yes |
| Stopwatch | Yes |
| Sunrise/Sunset Times | Yes |
| Health & Wellness Monitoring | |
| Wrist-Based Heart Rate (Constant, Every Second) | Yes |
| Resting Heart Rate | Yes |
| Abnormal Heart Rate Alerts | Yes (high and low) |
| Respiration Rate | Yes |
| Fitness Age | Yes (in app) |
| Body Battery Energy Monitor | Yes |
| All-Day Stress | Yes |
| Relaxation Breathing Timer | Yes |
| Breathwork | Yes |
| Sleep | Yes (advanced) |
| Nap Detection | Yes |
| Hydration | Yes (in Garmin Connect) |
| Women'S Health | Yes (in Garmin Connect) |
| Skin Temperature | Yes |
| Jet Lag Adviser | Yes |
| Sensors | |
| Gps | Yes |
| Glonass | Yes |
| Galileo | Yes |
| Satiq Technology | Yes |
| Garmin Elevate Wrist Heart Rate Monitor | Yes |
| Pulse Ox Blood Oxygen Saturation Monitor | Yes |
| Barometric Altimeter | Yes |
| Compass | Yes |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Thermometer | Yes |
| Ambient Light Sensor | Yes |
| Depth Sensor | Yes |
| Daily Smart Features | |
| Find My Phone | Yes |
| Find My Garmin (Helps Locate Lost Device) | Yes |
| Find My Phone During Gps Activity | Yes |
| Connectivity | Bluetooth, ANT+, Wi-Fi, SubWave |
| Connect Iq (Downloadable Watch Faces, Data Fields And Apps) | Yes |
| On-Device Connect Iq Store | Yes |
| Smart Notifications | Yes |
| Text Response/Reject Phone Call With Text (Android Only) | Yes |
| View Images From Notifications On Watch (Android Only) | Yes |
| Morning Report | Yes |
| Calendar | Yes |
| Weather Forecasts | Yes |
| Realtime Settings Sync With Garmin Connect Mobile | Yes |
| Battery Saver - Customisable Low Power Watch | Yes |
| Controls Smartphone Music | Yes |
| Plays And Controls Watch Music | Yes |
| Compatible With Garmin Messenger App | Yes |
| Virb Camera Remote | Yes |
| Smart Trainer Control | Yes |
| Compatible With Garmin Connect Mobile | Yes |
| Smartphone Compatibility | iPhone, Android |
| Stocks | Yes |
| Red Shift Mode | Yes |
| Garmin Share | Yes |
| Workout And Training Plans | |
| Daily Suggested Workout - Running (Pace And Heart Rate Based) | Yes |
| Daily Suggested Workout - Cycling (Pace And Heart Rate Based) | Yes |
| Garmin Running Coach | Yes |
| Garmin Running Coach Experts | Yes |
| Garmin Cycling Coach | Yes |
| Garmin Coach - Prebuilt Cycling Plans | Yes |
| Cardio Workouts | Yes |
| Strength Workouts | Yes |
| Hiit Workouts | Yes |
| Yoga Workouts | Yes |
| Pilates Workouts | Yes |
| On-Screen Workout Animations | Yes |
| On-Screen Workout Muscle Map | Yes |
| Activity Profiles | |
| Gym | Strength, HIIT, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor rowing |
| Multisport | Triathlon, Swimming/Running |
| Wellness | Walking, Pilates, Yoga, Indoor Walking |
| Indoor Running | Treadmill Running, Indoor Track Running |
| Outdoor Running | Running, Outdoor Track Running, Trail Running, Ultra Running, Obstacle Course |
| Outdoor Recreation | Hiking, Indoor Climbing, Bouldering, Climbing, Hunting, Horseback Riding, Golfing, Disc Golf, Archery |
| Cycling | Biking, Road biking, Mountain Biking, Gravel biking, Bike commuting, Bike touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
| Swim | Pool Swimming, Open Water Swimming |
| On The Water | Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Sailing, Sail Racing, Water Skiing, Wakeboarding, Wakesurfing, Tubing, Sailing Expedition, Whitewater, Snorkeling |
| Motor Sports | Motorcycling, Overlanding, Motorcrossing, ATVing, Snowmobile |
| Racket Sports | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
| Snow & Winter | Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, Backcountry Skiing, Ice Skating, Snowshoeing |
| Sport Profiles | Basketball, Volleyball, Field Hockey, Ice Hockey, Soccer, Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
| In The Ring | Boxing, Mixed martial arts |
| Other Activity Profiles | Jumpmaster, Tactical, Inline Skating |
| Safety And Tracking Features | |
| Incident Detection During Select Activities | Yes |
| Incident Detection Alert On Phone For Wearables | Yes |
| Assistance | Yes |
| Live Event Sharing | Yes |
| Tactical Features | |
| Ballistics Solver | Yes (unlock required) |
| Dual Grid Coordinates | Yes |
| Kill Switch | Yes |
| Night Vision Mode | Yes |
| Stealth Mode | Yes |
| Xero Locations | Yes |
| Gaming Features | |
| Gaming Activity | Yes |
| Gameon App Compatible | Yes |
| Diving Features | |
| Dive Activity Maximum Operating Depth | 200 meters |
| Single-Gas Mode | Yes |
| Multi-Gas Mode | Yes |
| Gauge Mode | Yes |
| Apnoea Mode | Yes |
| Apnoea Hunt Mode | Yes |
| Pool Apnoea | Yes |
| Decompression Model | Bhlmann ZHL-16c with gradient factors |
| Nitrox Support | Yes |
| Trimix Support | Yes |
| Closed Circuit Rebreather (Ccr) | Yes |
| Gas Mixes | Air, Nitrox and Trimix, up to 100% O2 1 bottom gas and up to 11 deco and/or backup gasses. |
| Po2 | Up to 2.0 with customisable deco PO2 setting |
| Auto Start/End Dive | Yes |
| Custom End-Dive Timeout | Yes (20s to 10m) |
| Safety Stop | Yes (customisable off/3min/5min) |
| Deep Stops | Yes (using custom gradient factors) |
| Customisable Conservatism | Yes (low/medium/high or custom using gradient factors) |
| Dive Ascent/Descent Rate Indicator | Yes |
| Automatic Altitude Adjustment | Yes |
| No Fly Time | Yes |
| Dive Planner | Yes (basic NDL + multi-gas deco planner) |
| Tides | Yes |
| Backlight | Yes (configurable time and intensity auto-on at depth) |
| Automatically Saves Dive Entry And Exit Locations | Yes |
| Sync Dive Log To Garmin Dive Mobile App | Yes |
| Custom Dive Data Screens | Yes |
| Alerts & Alarms | Audible and vibration alarms for ascent rate, PO2, CNS/OTU, NDL, deco, gas switching, tank pressure, gas consumption rate. Customisable (up to 40) audible and/or vibration per dive mode, based on depth or time |
| 3-Axis Dive Compass | Yes (with adjustable heading, quick change to 90R, 90L and reciprocal). Indicates degrees and direction back to set heading |
| Missed Deco Lockout | Yes (can be disabled prior to dive with user acknowledgement) |
| Residual Tissue Loading Reset | Yes (on the surface with user acknowledgement) |
| Surface Diver Status Widget | Yes (surface interval, N2/HE loading, CNS, OTU and tissue compartment status) |
| Ndl Aware Depth Metrics | Yes |
| Boating Features | |
| Available Boating Profiles | Boating, Sailing, Sail Racing |
| Anchor Alarm | Yes |
| Autopilot Control | Yes |
| Boat Data Streaming | CIQ |
| Virtual Starting Line | Yes |
| Countdown Timer | Yes |
| Tack Assist Mode | Yes |
| Built-In Barometer And Tide Tables | Yes (downloadable tides) |
| Wearable Trolling Motor Remote | Yes |
| Activity Tracking Features | |
| Step Counter | Yes |
| Move Alerts (Displays On Device After A Period Of Inactivity Walk For A Couple Of Minutes To Reset It) | Yes |
| Auto Goal (Learns Your Activity Level And Assigns A Daily Step Goal) | Yes |
| Calories Burned | Yes |
| Floors Climbed | Yes |
| Distance Travelled | Yes |
| Intensity Minutes | Yes |
| Trueup | Yes |
| Move Iq | Yes |
| Garmin Connect Challenges App | Yes (optional Connect IQ app) |
| Automatic Rep Counting | Yes |
| Training, Planning And Analysis Features | |
| Customisable Screen(S) | Yes |
| Downloadable Training Plans | Yes |
| Course Guidance | Yes |
| Hr Zones | Yes |
| Hr Alerts | Yes |
| Hr Calories | Yes |
| % Hr Max | Yes |
| % Hrr | Yes |
| Recovery Time | Yes |
| Auto Max Hr | Yes |
| Race Glance/Widget | Yes |
| Hrv Status | Yes |
| Hrv Stress Test (Measures Your Heart Rate Variability While Standing Still, For 3 Minutes, To Provide You With An Estimated Stress Level The Scale Of This Is 1 To 100 Low Scores Indicate Lower Stress Levels) | Yes (with compatible accessory) |
| Hr Broadcast (Broadcasts Hr Data Over Ant+ To Paired Devices) | Yes |
| Respiration Rate (During Exercise) | Yes (with compatible accessory) |
| Gps Speed And Distance | Yes |
| Customisable Activity Profiles | Yes |
| Auto Pause Automatic Timer Halt | Yes |
| Interval Training | Yes |
| Improved Interval (Includes Open Repeats, Intervals Data Page, Rest Screen And Auto Detection) | Yes |
| Advanced Workouts | Yes |
| Power Modes - Customisable In-Activity Battery Settings | Yes |
| Hrm Running Pace And Distance | Yes |
| Auto Lap Interval Tracking Feature | Yes |
| Manual Lap | Yes |
| Rest Timer | Yes |
| Configurable Lap Alerts | Yes |
| Heat And Altitude Acclimation | Yes |
| Vo2 Max (Run) | Yes |
| Vo2 Max (Trail Run) | Yes |
| Real-Time Stamina | Yes |
| Endurance Score | Yes |
| Load Ratio | Yes |
| Training Load | Yes |
| Training Load Focus | Yes |
| Training Effect | Yes |
| Training Effect (Anaerobic) | Yes |
| Primary Benefit (Training Effect Labels) | Yes |
| Improved Recovery Time | Yes |
| Customisable Alerts | Yes |
| Voice Alerts | Yes |
| Finish Time | Yes |
| Virtual Partner | Yes |
| Race An Activity | Yes |
| Multi-Sport | Yes |
| Garmin Live Segments | Yes |
| Strava Live Segments | Yes |
| Round-Trip Course Creator (Running/Cycling) | Yes |
| Trendline Popularity Routing | Yes |
| Touch And/Or Button Lock | Yes |
| Shortcuts | Yes |
| Auto Scroll | Yes |
| Activity History On Watch | Yes |
| Physio Trueup | Yes |
| Unified Training Status | Yes |
| Running Features | |
| Gps-Based Distance, Time And Pace | Yes |
| Running Dynamics | Yes |
| Vertical Oscillation And Ratio | Yes |
| Ground Contact Time And Balance | Yes |
| Stride Length (Real Time) | Yes |
| Cadence (Provides Real-Time Number Of Steps Per Minute) | Yes |
| Running Power | Yes |
| Grade-Adjusted Pace | Yes |
| Performance Condition | Yes |
| Lactate Threshold | Yes (with compatible accessory) |
| Pacepro Pacing Strategies | Yes |
| Run Workouts | Yes |
| Hill Score | Yes |
| Trail Run Auto Climb | Yes |
| Race Predictor | Yes |
| Course- And Weather-Specific Race Predictor | Yes |
| Foot Pod Capable | Yes |
| Run/Walk/Stand Detection | Yes |
| Golfing Features | |
| Preloaded With 43,000 Courses Worldwide | Yes |
| Yardage To F/M/B (Distance To Front, Middle And Back Of Green) | Yes |
| Yardage To Layups/Doglegs | Yes |
| Measures Shot Distance (Calculates Exact Yardage For Shots From Anywhere On Course) | Automatic |
| Digital Scorecard | Yes |
| Custom Targets | Yes |
| Stat Tracking (Strokes, Putts Per Round, Greens And Fairways Hit) | Yes |
| Garmin Autoshot | Yes |
| Full Vector Map | Yes |
| Auto Courseview Updates | Yes |
| Green View With Manual Pin Position | Yes |
| Hazards And Course Targets | Yes |
| Pinpointer | Yes |
| Playslike Distance | Yes |
| Touch-Targeting (Touch Target On Display To See The Distance To Any Point) | Yes |
| Handicap Scoring | Yes |
| Tempo Training | Yes |
| Round Timer/Odometer | Yes |
| Automatic Club Tracking Compatible (Requires Accessory) | Yes |
| Wind Speed And Direction (Requires Connection To The Golf App) | Yes |
| Virtual Caddie | Yes |
| Pairs With Garmin Golf App | Yes |
| Tournament Legal | Yes |
| Green Contours (With Garmin Golf Membership) | Yes |
| Outdoor Recreation | |
| Point-To-Point Navigation | Yes |
| Bread Crumb Trail In Real Time | Yes |
| Back To Start | Yes |
| Tracback | Yes |
| Ultratrac Mode | Yes |
| Explore Nearby | Yes |
| Reference Point | Yes |
| Up Ahead | Yes |
| Nextfork Navigation | Yes |
| Elevation Profile | Yes |
| Distance To Destination | Yes |
| Barometric Trend Indicator With Storm Alert | Yes |
| Climbpro Ascent Planner | Yes |
| Vertical Speed | Yes |
| Total Ascent/Descent | Yes |
| Rest Timer (Ultra Run Only) | Yes |
| Auto Rest | Yes |
| Future Elevation Plot | Yes |
| Preloaded Road And Trail Maps | Yes |
| Preloaded Ski Resort Maps | Yes |
| Downloadable Cartography Support | Yes |
| Gps Coordinates | Yes |
| Sight 'N Go | Yes |
| Area Calculation | Yes (via Connect IQ) |
| Fish Forecast | Yes |
| Projected Waypoint | Yes |
| Sun And Moon Information | Yes |
| Expedition Gps Activity | Yes |
| Tides | Yes |
| Tides Glance | Yes |
| Cycling Features | |
| Courses | Yes |
| Bike Lap And Lap Maximum Power (With Power Sensor) | Yes |
| Race An Activity | Yes |
| Alerts (Triggers Alarm When You Reach Goals Including Time, Distance, Heart Rate Or Calories) | Yes |
| Ftp (Functional Threshold Power) | Yes (with compatible accessory) |
| Power Curve And % Ftp Workouts | Yes |
| Garmin Cycle Map (Routable Cycling-Specific Street Map) | Yes |
| Mtb Grit & Flow | Yes |
| Advanced Cycling Dynamics | Yes |
| Compatible With Vector And Rally (Power Meters) | Yes |
| Compatible With Varia Vision (Head-Mounted Display) | Yes |
| Compatible With Varia Radar (Rear-Facing Radar) | Yes |
| Compatible With Varia Lights | Yes |
| Compatible With Varia Headlight Camera | Yes |
| Speed And Cadence Sensor Support (W/Sensor) | Yes |
| Power Meter Compatible | Yes |
| Power Guide | Yes |
| Swimming Features | |
| Open-Water Swim Metrics (Distance, Pace, Stroke Count/Rate, Stroke Distance, Swim Efficiency (Swolf), Calories) | Yes |
| Pool Swim Metrics (Lengths, Distance, Pace, Stroke Count, Swim Efficiency (Swolf), Calories) | Yes |
| Stroke Type Detection (Freestyle, Backstroke, Breaststroke, Butterfly) (Pool Swim Only) | Yes |
| Drill Logging (Pool Swim Only) | Yes |
| Basic Rest Timer (Up From 0) (Pool Swim Only) | Yes |
| "Repeat On" Rest Timer (Pool Swim Only) | Yes |
| Auto Rest (Pool Swim Only) | Yes |
| Time And Distance Alerts | Yes |
| Pacing Alerts (Pool Swim Only) | Yes |
| Countdown Start | Yes |
| Pool Swim Workouts | Yes |
| Critical Swim Speed | Yes |
| Underwater Wrist-Based Heart Rate | Yes |
| Heart Rate From External Hrm (Real-Time During Rests, Interval And Session Stats During Rests, And Automatic Heart Rate Download Post-Swim) | Yes (with HRM-Tri, HRM-Swim, HRM-Pro or HRM-Pro Plus) |
Package Contents
- 1x garmin descent mk3 fog grey 43mm dive computer and smart watch
- 1x fog grey extra-long adjustment strap
- 1x usb-c clip charging/data cable
- 1x documentation
| Free Shipping | No |
|---|