In order to use this website you need to accept the use of Cookies , our Privacy Policy , and our Terms and Conditions.
Garmin Forerunner 165 Music Fitness Turquoise Aqua Smart Watch
Chemically strengthened glass lense
126-203 mm wrist circumference
Fiber-reinforced polymer bezel
Silicone strap


Description
Introducing the Garmin Forerunner 165 Music Fitness Turquoise Aqua Smart Watch. A purpose-built GPS running smartwatch designed for athletes and active individuals who want advanced training insights, health monitoring, and everyday smart functionality in a lightweight and stylish wearable. Engineered specifically for runners, the Forerunner 165 combines Garmins trusted fitness ecosystem with a bright 1.2-inch AMOLED display that delivers vivid visuals and excellent readability in various lighting conditions. Its compact 43mm case, fiber-reinforced polymer bezel, and soft silicone strap create a comfortable fit for extended daily wear, while the lightweight 39-gram design ensures minimal distraction during workouts and long-distance runs.
At the core of the Forerunner 165 is its advanced fitness and training platform, offering personalized adaptive workout guidance and recovery insights to help users improve performance and reach their goals efficiently. The watch supports more than 25 built-in GPS and indoor sports applications, covering activities such as running, cycling, swimming, hiking, HIIT training, yoga, strength workouts, and much more. Built-in GPS, GLONASS, and Galileo satellite support provide accurate tracking for pace, speed, distance, and route navigation during outdoor activities. Advanced running metrics including cadence, stride length, running power, VO2 max, PacePro pacing strategies, race prediction tools, and recovery time analysis help athletes better understand and optimize their performance.
The Forerunner 165 also excels as a comprehensive health and wellness companion. Garmins advanced wrist-based heart rate monitoring continuously tracks heart rate throughout the day, while additional wellness features monitor respiration rate, stress levels, body energy, hydration, sleep quality, and blood oxygen saturation through the Pulse Ox sensor. Features such as Health Snapshot, breathing exercises, nap detection, relaxation reminders, and fitness age analysis provide users with deeper insights into overall wellbeing and recovery. The smartwatch also supports womens health tracking through the Garmin Connect ecosystem, making it a versatile wellness tool for everyday life.
Battery performance is another major strength of the Forerunner 165. The smartwatch delivers up to 11 days of battery life in smartwatch mode and up to 19 hours in GPS-only GNSS mode, allowing users to train, travel, and track activities without frequent charging interruptions. The touchscreen interface is complemented by physical buttons, ensuring reliable operation during workouts and adverse weather conditions. Additional smart features include smartphone notifications, music controls, weather forecasts, Garmin Messenger compatibility, morning reports, and safety functions such as incident detection and emergency assistance alerts. Android users also benefit from quick text responses and image viewing directly on the watch.
Built with durability and versatility in mind, the Garmin Forerunner 165 supports a wide range of Garmin accessories and connected devices, including cycling sensors, Varia radar systems, and fitness monitoring tools. Features such as breadcrumb navigation, TracBack routing, elevation profiles, and point-to-point navigation enhance outdoor adventure capabilities, while swim tracking and underwater wrist-based heart rate support expand its usefulness for aquatic training. With its combination of advanced athletic analytics, comprehensive health tracking, long battery life, and everyday smart functionality, the Garmin Forerunner 165 stands out as a highly capable smartwatch for runners, fitness enthusiasts, and active lifestyles alike.
Features
- Chemically strengthened glass lense
- 126-203 mm wrist circumference
- Fiber-reinforced polymer bezel
- Silicone strap
- 1.2 colourful amoled display
- Up to 11 days of battery life in smartwatch mode
- Training metrics and recovery insights
- 25+ built-in gps and indoor sports apps
- Touchscreen and buttons
- Built-in gps for time, distance, pace and speed
Specifications
| Brand | Garmin |
| General | |
| Strap Material | Silicone |
| Lens Material | Chemically strengthened glass |
| Bezel Material | Fiber-reinforced polymer |
| Quick Release Bands | Yes (20 mm, Industry standard) |
| Physical Size | 43 x 43 x 11.6 mm |
| Fits Wrists With A Circumference Of | 126-203 Mm |
| Weight | 39 g |
| Display Size | 30.4 mm (1.2") diameter |
| Display Resolution | 390x390 pixels |
| Colour Display | Yes |
| Large Font Option | Yes |
| Battery Type | Lithium ion |
| Battery Life: | |
| Smartwatch Mode | Up to 11 days |
| Battery Saver Smartwatch Mode | Up to 20 days |
| Gps-Only Gnss Mode | Up to 19 hours |
| All-Systems Gnss Mode | Up to 17 hours |
| GPS-Only GNSS mode with music | Up to 7 hours |
| All-Systems GNSS mode with music | Up to 6.5 hours |
| Charging Method | Garmin proprietary plug charger |
| Memory/History | 4 GB |
| Clock Features | |
| Time/Date | Yes |
| Gps Time Sync | Yes |
| Automatic Daylight Saving Time | Yes |
| Alarm Clock | Yes |
| Timer | Yes |
| Stopwatch | Yes |
| Sunrise/Sunset Times | Yes |
| Health & Wellness Monitoring | |
| Wrist-Based Heart Rate (Constant, Every Second) | Yes |
| Resting Heart Rate | Yes |
| Abnormal Heart Rate Alerts | Yes (high and low) |
| Respiration Rate | Yes |
| Fitness Age | Yes |
| Body Battery Energy Monitor | Yes |
| All-Day Stress | Yes |
| Relaxation Reminders | Yes |
| Relaxation Breathing Timer | Yes |
| Breathwork | Yes |
| Sleep | Yes (advanced) |
| Breathing Variations | Yes |
| Nap Detection | Yes |
| Hydration | Yes (in Garmin Connect and optional Connect IQ widget) |
| Women'S Health | Yes (in Garmin Connect and optional Connect IQ widget) |
| Health Snapshot | Yes |
| Sensors | |
| Gps | Yes |
| Glonass | Yes |
| Galileo | Yes |
| Garmin Elevate Wrist Heart Rate Monitor | Yes |
| Pulse Ox Blood Oxygen Saturation Monitor | Yes |
| Barometric Altimeter | Yes |
| Compass | Yes |
| Accelerometer | Yes |
| Thermometer | Yes |
| Ambient Light Sensor | Yes |
| Daily Smart Features | |
| Find My Phone | Yes |
| Find My Garmin (Helps Locate Lost Device) | Yes |
| Find My Phone During Gps Activity | Yes |
| Connectivity | Bluetooth, ANT+, Wi-Fi |
| Connect Iq (Downloadable Watch Faces, Data Fields And Apps) | Yes |
| On-Device Connect Iq Store | Yes |
| Smart Notifications | Yes |
| Text Response/Reject Phone Call With Text (Android Only) | Yes |
| View Images From Notifications On Watch (Android Only) | Yes |
| Morning Report | Yes |
| Calendar | Yes |
| Weather Forecasts | Yes |
| Realtime Settings Sync With Garmin Connect Mobile | Yes |
| Battery Saver - Customisable Low Power Watch | Yes |
| Controls Smartphone Music | Yes |
| Compatible With Garmin Messenger App | Yes |
| Compatible With Garmin Connect Mobile | |
| Smartphone Compatibility | iPhone, Android |
| Red Shift Mode | Yes |
| Garmin Share | Yes |
| Passcode | Yes |
| Workout And Training Plans | |
| Daily Suggested Workout - Running (Pace And Heart Rate Based) | Yes |
| Garmin Running Coach | Yes (no strength add-on) |
| Garmin Running Coach Experts | Yes |
| Garmin Coach - Prebuilt Cycling Plans | Yes |
| Cardio Workouts | Yes |
| Strength Workouts | Yes |
| Hiit Workouts | Yes |
| Yoga Workouts | Yes |
| Pilates Workouts | Yes |
| Activity Profiles | |
| Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing |
| Wellness | Walking, Pilates, Yoga, Indoor Walking |
| Indoor Running | Treadmill Running, Indoor Track Running, Virtual running |
| Outdoor Running | Running, Outdoor Track Running, Trail Running, Ultra Running |
| Outdoor Recreation | Hiking |
| Cycling | Biking, Indoor Biking |
| Swim | Pool Swimming, Open Water Swimming |
| Racket Sports | Tennis, Pickleball, Padel |
| Safety And Tracking Features | |
| Incident Detection During Select Activities | Yes |
| Incident Detection Alert On Phone For Wearables | Yes |
| Assistance | Yes |
| Live Event Sharing | Android only |
| Activity Tracking Features | |
| Step Counter | Yes |
| Move Alerts (Displays On Device After A Period Of Inactivity Walk For A Couple Of Minutes To Reset It) | Yes |
| Auto Goal (Learns Your Activity Level And Assigns A Daily Step Goal) | Yes |
| Calories Burned | Yes |
| Floors Climbed | Yes |
| Distance Travelled | Yes |
| Intensity Minutes | Yes |
| Trueup | Yes |
| Move Iq | Yes |
| Garmin Connect Challenges App | Yes (optional Connect IQ app) |
| Automatic Rep Counting | Yes |
| Training, Planning And Analysis Features | |
| Customisable Screen(S) | Yes |
| Downloadable Training Plans | Yes |
| Course Guidance | Yes |
| Hr Zones | Yes |
| Hr Alerts | Yes |
| Hr Calories | Yes |
| Percentage Hr Max | Yes |
| Percentage Hrr | Yes |
| Recovery Time | Yes |
| Auto Max Hr | Yes |
| Race Glance/Widget | Yes |
| Hrv Status | Yes |
| Hr Broadcast (Broadcasts Hr Data Over Ant+ To Paired Devices) | Yes |
| Respiration Rate (During Exercise) | Yoga and breathwork only |
| Gps Speed And Distance | Yes |
| Customisable Activity Profiles | Yes |
| Auto Pause Automatic Timer Halt | Yes |
| Interval Training | Yes |
| Advanced Workouts | Yes |
| Hrm Running Pace And Distance | Yes |
| Auto Lap Interval Tracking Feature | Yes |
| Manual Lap | Yes |
| Rest Timer | Yes |
| Configurable Lap Alerts | Yes |
| Vo2 Max (Run) | Yes |
| Vo2 Max (Trail Run) | Yes |
| Training Effect | Yes |
| Training Effect (Anaerobic) | Yes |
| Primary Benefit (Training Effect Labels) | Yes |
| Voice Alerts | Yes |
| Finish Time | Yes |
| Touch And/Or Button Lock | Yes |
| Activity History On Watch | Yes |
| Physio Trueup | Yes |
| Running Features | |
| Gps-Based Distance, Time And Pace | Yes |
| Running Dynamics | Yes |
| Vertical Oscillation And Ratio | Yes |
| Ground Contact Time And Balance | Yes (but not balance) |
| Stride Length (Real Time) | Yes |
| Cadence (Provides Real-Time Number Of Steps Per Minute) | Yes |
| Running Power | Yes |
| Pacepro Pacing Strategies | Yes |
| Run Workouts | Yes |
| Race Predictor | Yes |
| Course- And Weather-Specific Race Predictor | Yes |
| Foot Pod Capable | Yes |
| Run/Walk/Stand Detection | Yes |
| Outdoor Recreation | |
| Point-To-Point Navigation | Yes |
| Bread Crumb Trail In Real Time | Yes |
| Back To Start | Yes |
| Tracback | Yes |
| Ultratrac Mode | Yes |
| Elevation Profile | Yes |
| Distance To Destination | Yes |
| Total Ascent/Descent | Yes |
| Rest Timer (Ultra Run Only) | Yes |
| Auto Rest | Yes |
| Future Elevation Plot | Yes |
| Area Calculation | Yes (via Connect IQ) |
| Fish Forecast | Yes (via Connect IQ) |
| Sun And Moon Information | Yes (via Connect IQ) |
| Cycling Features | |
| Courses | Yes |
| Alerts (Triggers Alarm When You Reach Goals Including Time, Distance, Heart Rate Or Calories) | Yes |
| Compatible With Varia Radar (Rear-Facing Radar) | Yes |
| Compatible With Varia Lights | Yes |
| Compatible With Varia Headlight Camera | Yes |
| Speed And Cadence Sensor Support (W/Sensor) | Yes |
| Swimming Features | |
| Open-Water Swim Metrics (Distance, Pace, Stroke Count/Rate, Stroke Distance, Swim Efficiency (Swolf), Calories) | Yes |
| Pool Swim Metrics (Lengths, Distance, Pace, Stroke Count, Swim Efficiency (Swolf), Calories) | Yes |
| Stroke Type Detection (Freestyle, Backstroke, Breaststroke, Butterfly) (Pool Swim Only) | Yes |
| Drill Logging (Pool Swim Only) | Yes |
| Basic Rest Timer (Up From 0) (Pool Swim Only) | Yes |
| "Repeat On" Rest Timer (Pool Swim Only) | Yes |
| Auto Rest (Pool Swim Only) | Yes |
| Time And Distance Alerts | Yes |
| Countdown Start | Yes |
| Underwater Wrist-Based Heart Rate | Yes |
| Compatibility | Garmin Index S2 |
| Index Sleep Monitor | |
| Varia eRTL615 | |
| Varia RCT715 | |
| Varia RearVue 820 | |
| Varia RTL510 | |
| Varia RTL515 | |
| Varia RVR315 | |
| Varia UT800 Smart Headlight | |
| Varia Vue |
Package Contents
- 1x Garmin Forerunner 165 Music Fitness Turquoise Aqua Smart Watch
- 1x usb-c charging/data cable
- 1x documentation
| Free Shipping | No |
|---|