In order to use this website you need to accept the use of Cookies , our Privacy Policy , and our Terms and Conditions.
Garmin Venu 4 Slate With Black 45mm Smart Watch
Corning gorilla glass 3 lens
Stainless steel bezel
135-200mm wrist circumference
Silicone strap material


Description
Introducing the Garmin Venu 4 Slate With Black 45mm Smart Watch. A premium smartwatch designed for users who want a balance of sophisticated style, advanced fitness tracking, and everyday smart functionality. Featuring a sleek 45 mm lightweight case crafted from stainless steel and fibre-reinforced polymer, the watch offers both durability and modern elegance. The stainless steel bezel adds a refined finish, while the comfortable silicone strap ensures a secure fit for wrists measuring between 135 mm and 200 mm. Protected by a Corning Gorilla Glass 3 lens, the watch is built to withstand daily wear while maintaining its polished appearance. Its vibrant 1.4-inch AMOLED display delivers sharp visuals, rich colours, and excellent readability in various lighting conditions.
Designed to keep up with busy lifestyles, the Garmin Venu 4 provides impressive battery performance with up to 12 days of battery life in smartwatch mode and up to 25 days in battery saver mode. Users can enjoy extended workout sessions with GPS functionality offering up to 20 hours in GPS-only mode and up to 19 hours in all-systems GNSS mode. The watch also includes a bright built-in LED flashlight, providing added convenience during evening workouts, outdoor adventures, or emergencies. Seamless connectivity through Bluetooth, ANT+, and Wi-Fi ensures smooth pairing with the Garmin Connect app on both iPhone and Android smartphones, allowing users to access notifications, fitness data, and device customisation with ease.
Health and wellness monitoring are central to the Garmin Venu 4 experience, offering users a comprehensive range of tools to better understand their overall wellbeing. Advanced features such as wrist-based heart rate monitoring, Pulse Ox blood oxygen saturation tracking, stress monitoring, respiration tracking, Body Battery energy monitoring, and sleep coaching help users stay informed about their physical condition throughout the day. Additional wellness features including meditation guidance, breathwork sessions, skin temperature tracking, hydration tracking, jet lag adviser, and womens health support provide a personalised approach to daily wellness. With Health Snapshot and HRV status tracking, users can gain deeper insights into recovery, stress levels, and overall health readiness.
For fitness enthusiasts and athletes, the smartwatch supports an extensive selection of activity profiles and training tools. Whether running, cycling, swimming, strength training, yoga, golf, hiking, skiing, or participating in multisport events, the Venu 4 is equipped to deliver accurate tracking and performance analysis. Features such as VO2 Max estimation, training load analysis, recovery time guidance, PacePro pacing strategies, race prediction, cadence monitoring, and advanced running dynamics help users optimise workouts and improve performance. On-screen workout animations, Garmin coaching plans, and downloadable training programmes provide added motivation and structure for users pursuing fitness goals across multiple disciplines.
Outdoor adventurers benefit from precise navigation and environmental tracking thanks to support for multiple global satellite systems including GPS, GLONASS, Galileo, QZSS, and BeiDou. The inclusion of sensors such as a barometric altimeter, compass, gyroscope, accelerometer, thermometer, and ambient light sensor enhances tracking accuracy across various environments and activities. Navigation tools including breadcrumb trail navigation, TracBack routing, elevation profiles, and storm alerts make the watch highly capable for hiking, trail running, and outdoor exploration. Cyclists and golfers also gain access to specialised metrics, course guidance, power meter compatibility, golf shot tracking, and digital scorecards for a more detailed sporting experience.
Beyond fitness and health tracking, the Garmin Venu 4 also functions as a versatile everyday smartwatch packed with convenient smart features. Users can receive smart notifications, control music playback, answer Bluetooth phone calls, use voice commands, access weather forecasts, monitor stocks, and customise the watch with downloadable apps and watch faces through the Connect IQ store. Safety features such as incident detection, assistance alerts, and live event sharing provide additional peace of mind during workouts and travel. Combining elegant design, advanced technology, and comprehensive wellness tracking, the Garmin Venu 4 Slate With Black 45mm Smart Watch is a powerful companion for active individuals seeking both performance and style.
Features
- Corning gorilla glass 3 lens
- Stainless steel bezel
- 135-200mm wrist circumference
- Silicone strap material
- Stainless steel and fibre-reinforced polymer case
- Bright, colourful 1.2 amoled display
- Up to 10 days of battery life in smartwatch mode
- Advanced health and fitness features
- Lightweight 45 mm case with metal design
- Works with the garmin connect app on iphone and android smartphones
- Bright led flashlight
Specifications
| Brand | Garmin |
| General | |
| Strap Material | Silicone |
| Lens Material | Corning Gorilla Glass 3 |
| Bezel Material | Stainless steel |
| Case Material | Stainless steel and fibre-reinforced polymer |
| Quick Release Bands | Yes (22 mm, Industry standard) |
| Physical Size | 45 x 45 x 12 mm |
| Fits Wrists With A Circumference Of | 135-200Mm |
| Weight | 38 g (56 g with included band) |
| Built-In Speaker/Microphone | Yes |
| Display Size | 35.3 mm (1.4) diameter |
| Display Resolution | 454 x 454 pixels |
| Colour Display | Yes |
| Large Font Option | Yes |
| Battery Type | Lithium ion |
| Battery Life | |
| Smartwatch mode | Up to 12 days (4 days display always-on) |
| Battery Saver Smartwatch Mode | Up To 25 Days |
| Gps-Only Gnss Mode | Up To 20 Hours |
| All-Systems Gnss Mode | Up To 19 Hours |
| All-Systems Gnss Mode With Music | Up To 9 Hours |
| All-Systems Gnss Mode + Multi-Band | Up To 17 Hours |
| All-Systems Gnss Mode + Multi-Band With Music | Up To 9 Hours |
| Charging Method | Garmin proprietary plug charger |
| Memory/History | 8 GB |
| Clock Features | |
| Time/Date | Yes |
| Gps Time Sync | Yes |
| Automatic Daylight Saving Time | Yes |
| Alarm Clock | Yes |
| Smart Wake Alarm | Yes |
| Timer | Yes |
| Stopwatch | Yes |
| Sunrise/Sunset Times | Yes |
| Health & Wellness Monitoring | |
| Wrist-Based Heart Rate (Constant, Every Second) | Yes |
| Resting Heart Rate | Yes |
| Abnormal Heart Rate Alerts | Yes (high and low) |
| Respiration Rate | Yes |
| Fitness Age | Yes |
| Body Battery Energy Monitor | Yes |
| All-Day Stress | Yes |
| Relaxation Reminders | Yes |
| Relaxation Breathing Timer | Yes |
| Meditation | Yes |
| Breathwork | Yes |
| Sleep | Yes (advanced) |
| Sleep Coach | Yes |
| Sleep Alignment | Yes |
| Breathing Variations | Yes |
| Nap Detection | Yes |
| Hydration | Yes (in Garmin Connect and optional Connect IQ widget) |
| Women'S Health | Yes (in Garmin Connect and optional Connect IQ widget) |
| Health Snapshot | Yes |
| Skin Temperature | Yes |
| Jet Lag Adviser | Yes |
| Lifestyle Logging | Yes |
| Health Status | Yes |
| Sensors | |
| Gps | Yes |
| Glonass | Yes |
| Galileo | Yes |
| Qzss | Yes |
| Beidou | Yes |
| Satiq Technology | Yes |
| Garmin Elevate Wrist Heart Rate Monitor | Yes |
| Pulse Ox Blood Oxygen Saturation Monitor | Yes |
| Barometric Altimeter | Yes |
| Compass | Yes |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Thermometer | Yes |
| Ambient Light Sensor | Yes |
| Daily Smart Features | |
| Find My Phone | Yes |
| Find My Garmin (Helps Locate Lost Device) | Yes |
| Find My Phone During Gps Activity | Yes |
| Connectivity | Bluetooth, ANT+, Wi-Fi |
| Connect Iq (Downloadable Watch Faces, Data Fields And Apps) | Yes |
| On-Device Connect Iq Store | Yes |
| Smart Notifications | Yes |
| Text Response/Reject Phone Call With Text (Android Only) | Yes |
| View Images From Notifications On Watch (Android Only) | Yes |
| Morning Report | Yes |
| Evening Report | Yes |
| Calendar | Yes |
| Weather Forecasts | Yes |
| Realtime Settings Sync With Garmin Connect Mobile | Yes |
| Battery Saver - Customisable Low Power Watch | Yes |
| Controls Smartphone Music | Yes |
| Plays And Controls Watch Music | Yes |
| Compatible With Garmin Messenger App | Yes |
| Smart Trainer Control | Yes |
| Compatible With Garmin Connect Mobile | Yes |
| Smartphone Compatibility | iPhone, Android |
| Stocks | Yes |
| Bluetooth Phone Calling And Voice Assistant Support | Yes |
| Voice Command | Yes |
| Colour Shift | Yes |
| Red Shift Mode | Yes |
| Garmin Share | Yes |
| Passcode | Yes |
| Calculator | Yes |
| Colour Filters | Yes |
| Spoken Watch Face | Yes |
| Hourly Alert | Yes |
| Workout And Training Plans | |
| Daily Suggested Workout - Running (Heart Rate Based) | Yes |
| Daily Suggested Workout - Cycling (Heart Rate Based) | Yes |
| Daily Suggested Workout - Walking (Heart Rate Based) | Yes |
| Daily Suggested Workout - Fitness (Heart Rate Based) | Yes |
| Garmin Running Coach | Yes |
| Garmin Running Coach Experts | Yes |
| Garmin Cycling Coach | Yes |
| Garmin Coach - Prebuilt Cycling Plans | Yes |
| Garmin Coach - Strength | Yes |
| Garmin Fitness Coach | Yes |
| Mixed Session Multisport | Yes |
| Multisport Workouts | Yes |
| Cardio Workouts | Yes |
| Strength Workouts | Yes |
| Hiit Workouts | Yes |
| Yoga Workouts | Yes |
| Pilates Workouts | Yes |
| Workouts For Wheelchair Users | Yes |
| On-Screen Workout Animations | Yes |
| On-Screen Workout Muscle Map | Yes |
| Activity Profiles | |
| Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor rowing, Jump Roping |
| Multisport | Triathlon, Duathlon, Brick, Pool triathlon, Swimming/Running, Mixed Session |
| Wellness | Walking, Pilates, Yoga , Indoor Walking, Mobility, Meditation, Breathwork |
| Indoor Running | Treadmill Running, Indoor Track Running, Virtual running |
| Outdoor Running | Running, Outdoor Track Running, Trail Running, Ultra Running, Obstacle Racing |
| Outdoor Recreation | Hiking, Rucking, Mountaineering, Indoor Climbing, Bouldering, Horseback Riding, Golfing, Disc Golf, Archery, Adventure Racing |
| Cycling | Biking, Road biking, Mountain Biking, Gravel biking, Bike commuting, Bike touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
| Swim | Pool Swimming, Open Water Swimming |
| On The Water | Stand Up Paddleboarding, Rowing, Kayaking, Fishing, Snorkeling |
| Motor Sports | Motorcycling, Overlanding, Motocrossing, ATVing, Snowmobiling |
| Racket Sports | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
| Snow & Winter | Skiing, Snowboarding, XC Classic Skiing, XC Skate Skiing, Ice Skating, Snowshoeing |
| Sport Profiles | Basketball, Volleyball, Field Hockey, Ice Hockey, Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
| In The Ring | Boxing, Mixed martial arts |
| Other Activity Profiles | Inline Skating, Gaming, Breathwork |
| Safety And Tracking Features | |
| Incident Detection During Select Activities | Yes |
| Incident Detection Alert On Phone For Wearables | Yes |
| Assistance | Yes |
| Live Event Sharing | Yes |
| Gaming Features | |
| Gaming Activity | Yes |
| Gameon App Compatible | Yes |
| Activity Tracking Features | |
| Step Counter | Yes |
| Push Tracker | Yes |
| Move Alerts (Displays On Device After A Period Of Inactivity Walk For A Couple Of Minutes To Reset It) | Yes |
| Move Alert Movement Options | Yes |
| Weight Shift Alert | Yes |
| Auto Goal (Learns Your Activity Level And Assigns A Daily Step Goal) | Yes |
| Calories Burned | Yes |
| Floors Climbed | Yes |
| Distance Travelled | Yes |
| Intensity Minutes | Yes |
| Trueup | Yes |
| Move Iq | Yes |
| Garmin Connect Challenges App | Yes |
| Automatic Rep Counting | Yes |
| Training, Planning And Analysis Features | |
| Customisable Screen(S) | Yes |
| Downloadable Training Plans | Yes |
| Course Guidance | Yes |
| Hr Zones | Yes |
| Hr Alerts | Yes |
| Hr Calories | Yes |
| % Hr Max | Yes |
| % Hrr | Yes |
| Recovery Time | Yes |
| Race Glance/Widget | Yes |
| Hrv Status | Yes |
| Hr Broadcast (Broadcasts Hr Data Over Ant+ To Paired Devices) | Yes |
| Respiration Rate (During Exercise) | Yes (with compatible accessory) |
| Gps Speed And Distance | Yes |
| Customisable Activity Profiles | Yes |
| Auto Pause Automatic Timer Halt | Yes |
| Interval Training | Yes |
| Improved Interval (Includes Open Repeats, Intervals Data Page, Rest Screen And Auto Detection) | Yes |
| Advanced Workouts | Yes |
| Hrm Running Pace And Distance | Yes |
| Auto Lap Interval Tracking Feature | Yes |
| Manual Lap | Yes |
| Rest Timer | Yes |
| Configurable Lap Alerts | Yes |
| Heat And Altitude Acclimation | Yes |
| Vo2 Max (Run) | Yes |
| Vo2 Max (Trail Run) | Yes |
| Load Ratio | Yes |
| Training Load | Yes |
| Training Load Focus | Yes |
| Training Effect | Yes |
| Training Effect (Anaerobic) | Yes |
| Primary Benefit (Training Effect Labels) | Yes |
| Workout Benefit | Yes |
| Improved Recovery Time | Yes |
| Customisable Alerts | Yes |
| Voice Alerts | Yes |
| Multisport Auto Transition | Yes |
| Finish Time | Yes |
| Virtual Partner | Yes |
| Race An Activity | Yes |
| Multi-Sport | Yes |
| Touch And/Or Button Lock | Yes |
| Shortcuts | Yes |
| Auto Scroll | Yes |
| Activity History On Watch | Yes |
| Physio Trueup | Yes |
| Unified Training Status | Yes |
| Running Features | |
| Gps-Based Distance, Time And Pace | Yes |
| Running Dynamics | Yes |
| Vertical Oscillation And Ratio | Yes |
| Ground Contact Time And Balance | Yes (with compatible accessory) |
| Stride Length (Real Time) | Yes |
| Cadence (Provides Real-Time Number Of Steps Per Minute) | Yes |
| Running Power | Yes |
| Grade-Adjusted Pace | Yes |
| Performance Condition | Yes |
| Lactate Threshold | Yes |
| Pacepro Pacing Strategies | Yes |
| Run Workouts | Yes |
| Trail Run Auto Climb | Yes |
| Race Predictor | Yes |
| Course- And Weather-Specific Race Predictor | Yes |
| Projected Race Time | Yes |
| Foot Pod Capable | Yes |
| Run/Walk/Stand Detection | Yes |
| Golfing Features | |
| Yardage To F/M/B (Distance To Front, Middle And Back Of Green) | Yes |
| Yardage To Layups/Doglegs | Yes |
| Measures Shot Distance (Calculates Exact Yardage For Shots From Anywhere On Course) | Automatic |
| Digital Scorecard | Yes |
| Stat Tracking (Strokes, Putts Per Round, Greens And Fairways Hit) | Yes |
| Garmin Autoshot | Yes |
| Green View With Manual Pin Position | Yes |
| Hazards And Course Targets | Yes |
| Pinpointer | Yes |
| Round Timer/Odometer | Yes |
| Automatic Club Tracking Compatible (Requires Accessory) | Yes |
| Pairs With Garmin Golf App | Yes |
| Tournament Legal | Yes |
| Outdoor Recreation | |
| Point-To-Point Navigation | Yes |
| Bread Crumb Trail In Real Time | Yes |
| Back To Start | Yes |
| Tracback | Yes |
| Ultratrac Mode | Yes |
| Up Ahead | Yes |
| Elevation Profile | Yes |
| Distance To Destination | Yes |
| Barometric Trend Indicator With Storm Alert | Yes |
| Vertical Speed | Yes |
| Total Ascent/Descent | Yes |
| Auto Rest | Yes |
| Future Elevation Plot | Yes |
| Sun And Moon Information | Yes |
| Cycling Features | |
| Courses | Yes |
| Bike Lap And Lap Maximum Power (With Power Sensor) | Yes |
| Race An Activity | Yes |
| Alerts (Triggers Alarm When You Reach Goals Including Time, Distance, Heart Rate Or Calories) | Yes |
| Power Curve And % Ftp Workouts | Yes |
| Compatible With Vector And Rally (Power Meters) | Yes |
| Compatible With Varia Radar (Rear-Facing Radar) | Yes |
| Compatible With Varia Lights | Yes |
| Compatible With Varia Headlight Camera | Yes |
| Speed And Cadence Sensor Support (W/Sensor) | Yes |
| Power Meter Compatible | Yes |
| Swimming Features | |
| Open-Water Swim Metrics (Distance, Pace, Stroke Count/Rate, Stroke Distance, Swim Efficiency (Swolf), Calories) | Yes |
| Pool Swim Metrics (Lengths, Distance, Pace, Stroke Count, Swim Efficiency (Swolf), Calories) | Yes |
| Stroke Type Detection (Freestyle, Backstroke, Breaststroke, Butterfly) (Pool Swim Only) | Yes |
| Basic Rest Timer (Up From 0) (Pool Swim Only) | Yes |
| Auto Rest (Pool Swim Only) | Yes |
| Time And Distance Alerts | Yes |
| Pool Swim Workouts | Yes |
| Underwater Wrist-Based Heart Rate | Yes |
Package Contents
- 1x garmin venu 4 slate with black 45mm smart watch
- 1x charging/data cable
- 1x documentation
| Free Shipping | No |
|---|