In order to use this website you need to accept the use of Cookies , our Privacy Policy , and our Terms and Conditions.
Pelican 1040 Micro Case - Black Clear
R679.00
SKU
PC/A1040-00M-10
Watertight, crushproof, and dustproof
Rubber liner for extra protection doubles as o-ring seal
Easy open latch


Description
The Pelican 1040 Micro Case - Black Clear is useful for storing small sensitive components such as smartphones, protect your gear from the elements in a crushproof, watertight, & dustproof Micro Case from Pelican.
Features
- Watertight, crushproof, and dustproof
- Rubber liner for extra protection doubles as o-ring seal
- Easy open latch
- Carabiner
- Automatic pressure equalization valve - balances interior pressure, keeps water out
- Stainless steel hardware
Specifications
| Brand | Pelican |
| Nterior | (Lxwxd)6.50 X 3.87 X 1.75 In (16.5 X 9.8 X 4.4 Cm) |
| Exterior | (Lxwxd)7.50 X 5.06 X 2.12 In (19.1 X 12.9 X 5.4 Cm) |
| Lid Depth | 0.69" (1.8 Cm) |
| Bottom Depth | 0.94" (2.4 Cm) |
| Total Depth | 1.63" (4.1 Cm) |
| Int Volume | 0.03 Ft (0.001 M) |
| Weight With Foam | 0.71 Lbs (0.3 Kg) |
| Weight Empty | 0.70 Lbs (0.3 Kg) |
| Buoyancy | 1.26 Lbs (0.6 Kg) |
| Body Material | Polycarbonate (Pc) |
| Latch Material | Xylex |
| O-Ring Material | Thermoplastic Rubber |
| Pins Material | Stainless Steel |
| Foam Material | Tl - 426 4 Lb. Esther |
| Purge Body Material | Polycarbonate (Pc) |
| Purge Vent Material | Polyester Spun-Bond Eptfe Oleophobic |
| Minimum Temperature | -10 F (-23 C) |
| Maximum Temperature | 199 F (93 C) |
| Certifications: | Ip67 |
| Free Shipping | No |
|---|
Write Your Own Review
Customer Questions