In order to use this website you need to accept the use of Cookies , our Privacy Policy , and our Terms and Conditions.
SMA Sunny Home Manager 2.0
R16,749.00
SKU
3400100961
Innovative
Easy to use
Transparent
Flexible


Description
The Sunny Home Manager 2.0 is SMA's intelligent energy manager and enables the most efficient use of Solar energy in the home. It optimizes PV self-consumption and significantly reduces electricity costs. It measures the power of PV generation, purchased electricity as well as grid feed in, and gives an overview of all relevant energy flows in the household.
Features
- Energy manager with an integrated measuring device
- Consumption analysis of individual loads
- Optimized battery charging in SMA storage systems
- Quick plug and play installation
- Overview of all relevant appliances, PV generation and battery systems
- Helps you use energy more efficiently
- Energy balance and load data shown in interactive diagrams
- Integrated weather and PV forecast data
- PV system monitoring via Sunny portal and Sunny places
- Appliance connection protocols and compatible radio-controlled sockets
Specifications
| Connection to the local router | Via Ethernet cable 910/100 Mbit/s, RJ45 plug) |
| Connection of SMA PV Inverters and battery systems | Ethernet or WLAN |
| Measurement accuracy | 1% |
| Measuring cycle | 1000 ms |
| Standard application | Measurment of purchased electricity and grid feed-in at grid connection point |
| Alternative application | Measurment of PV generation power |
| Total number of devices in the system | Up to 24 |
| Nominal voltage | 230 V / 400 V |
| Frequency | 50 Hz/+-5% |
| Nominal current | 5A / 63 A |
| Connection cross-section | 10 mm^2 - 16 mm^2 (for 63 A application) |
| Torque for screw terminals | 2.0 Nm |
| Ambient temp. | -25 C - +40 C |
| Storage temp. | -25 C - +70 C |
| Protection class | II |
| Degree of protection | IP2X |
| Max. value for relative humidity | 5% - 90% |
| Operation altitude range | 0 m - 2000 m |
| Dimensions (WxHxD) | 70 x 88 x 65 mm |
| Top hat-rail width units | 4 |
| Weight | 0.3 kg |
| Mounting location | Switch or meter cabinet |
| Mounting type | Top-hat rail mounting |
| Status display | 3 x LED |
| Self-consumption | < 3 W |
| Free Shipping | No |
|---|
Write Your Own Review
Customer Questions