In order to use this website you need to accept the use of Cookies , our Privacy Policy , and our Terms and Conditions.
Sony ZV-1F Digital Camera - 20.1mp, Black
Keep your subjects in focus
Capture the details, even in dim light
Touch-controlled step zoom
Start the shoot with a timer


Description
Introducing the Sony ZV-1F Digital Camera - 20.1mp, Black. The Sony ZV-1F Digital Camera is a feature-packed and versatile camera designed with content creators, vloggers, and photography enthusiasts in mind. It offers a wide range of capabilities to capture high-quality photos and videos with ease, making it a valuable tool for both newcomers and experienced photographers.
Central to the ZV-1F is its impressive 20.1-megapixel 1.0-inch Exmor RS CMOS sensor, which excels in producing exceptional image quality and excels in low-light conditions. Coupled with a bright and fast Zeiss Vario-Sonnar T 24-70mm f/1.8-2.8 lens, this camera ensures sharp and vibrant results in your photos and videos.
One of the key highlights of the ZV-1F is its advanced video capabilities. It can record stunning 4K videos at 30p, delivering high-resolution and detailed footage. The camera offers a variety of advanced video features, including background defocus, real-time eye autofocus, and face priority exposure, which are essential for producing professional-grade content.
Designed with content creators in mind, the ZV-1F features a versatile vari-angle LCD screen that flips out to the side, making it ideal for self-shooting and vlogging. The camera boasts a recording lamp on the front, a comfortable grip, and a tally light on the back to indicate when recording is in progress, streamlining your content creation process. Additionally, the built-in 3-capsule microphone with wind noise reduction ensures high-quality audio to complement your video content. Whether you're capturing impressive photos or creating engaging video content, the Sony ZV-1F is a powerful and user-friendly camera that equips you with the essential tools for storytelling.
Features
- Keep your subjects in focus
- Capture the details, even in dim light
- Touch-controlled step zoom
- Start the shoot with a timer
- Dedicated media for worry-free shooting
- Shoot for longer with a USB-chargeable battery
- Works with iMovie and Final Cut Pro X
Specifications
| Brand | Sony |
| COLOUR | White |
| Black | |
| Sensor | |
| Sensor Type | 1.0-type (13.2 mm x 8.8 mm) Exmor RS CMOS sensor, aspect ratio 3:2 |
| Number of Pixels (Effective) | Approx. 20.1 Megapixels |
| Lens | |
| Lens type | ZEISS Tessar T Lens, 6 elements in 6 groups |
| F-number (Maximum Aperture) | F2.0 |
| ND-filter | - |
| Focal length | f7.6 mm |
| ANGLE OF VIEW (35MM FORMAT EQUIVALENT) | 9420 mm) |
| Focus Range (From the Front of the Lens) | Approx. 5 cm (0.17 ft) to Infinity |
| Optical Zoom | - |
| Clear Image Zoom (Still Image) | 20M Approx. 2x / 10M Approx. 2.8x / 5.0M Approx. 4x |
| Clear Image Zoom (Movie) | 4K: 1.5x HD: Approx. 2x |
| Digital Zoom (Still Image) | 20M Approx.4x / 10M Approx.5.6x / 5.0M Approx.8x |
| Digital Zoom (Movie) | Approx.4x |
| Filter Diameter | 40.5 |
| Screen | |
| Screen Type | 7.5 cm(3.0type)(4:3) / 921,600 dots / Xtra Fine / TFT LCD |
| Adjustable Angle | Opening Angle:approx. 176 deg., Rotation Angle:approx. 270 deg. |
| MS Assist Magnification | 1.6x, 4.0x |
| Touch Panel | Yes |
| Viewfinder | |
| Screen Type/Number of Dots | - |
| Camera | |
| Image Processing Engine | Yes (BIONZ X) |
| Steadyshot (STILL IMAGE) | Electronic |
| Focus Type | Contrast-detection AF |
| Focus Mode | Single-shot AF, Continuous AF, Manual Focus |
| Focus Area | Wide (425 points(contrast-detection AF)), Zone, Center, Flexible Spot (S/M/L), Expanded Flexible Spot |
| Object Tracking | Yes (Tracking) |
| Eye AF | Still images Human (Right/Left Eye Select) / Animal Movie Human |
| Light Metering Mode | Multi Pattern, Center Weighted, Spot, Entire Screen Avg, Highlight |
| Exposure Compensation | +/- 3.0EV, 1/3EV step |
| ISO Sensitivity (Still Image)(Recommended Exposure Index) | Auto (ISO125-6400),125/160/200/250/320/400/500/640/800/1000/1250/1600/2000/2500/3200/4000/5000/6400/8000/10000/12800 (Extendable to ISO80/100) |
| ISO Sensitivity (Movie) | Auto:(ISO125Level-ISO6400Level),125/160/200/250/320/400/500/640/800/1000/1250/1600/2000/2500/3200/4000/5000/6400/8000/10000/12800 |
| White Balance Modes | Auto, Daylight, Shade, Cloudy, Incandescent, Fluor.: Warm White, Fluor.: Cool White, Fluor.: Day White, Fluor.: Daylight, Underwater Auto, C.Temp./Filter, Custom |
| WB Micro Adjustment | Yes (G7 to M7,57-step) (A7 to B7,29-step) |
| Electronic Shutter | Program Auto(1/4" - 1/32000) / Manual(1/4" - 1/32000) / Aperture Priority(1/4" - 1/32000) / Shutter Priority(1/4" - 1/32000) |
| Aperture | Program Auto(F2/F8) / Manual(F2/F8) / Shutter Priority(F2/F8) / Aperture Priority(F2/F8) |
| Image Control | Contrast, Saturation, Sharpness, Creative look, colour Space, Quality (JPEG (Extra fine, Fine, Standard)) |
| Noise Reduction | high ISO NR:Normal/Low/Off |
| Dynamic Range Functions | Off, Dynamic Range Optimizer (Auto/Level 1-5) |
| Shooting Mode | Auto (Intelligent Auto), Program Auto, Aperture Priority, Shutter Speed Priority, Manual Exposure, Movie Mode (Program Auto, Aperture Priority, Shutter Speed Priority, Manual Exposure, Movie Auto (Intelligent Auto)), S&Q Mode (Program Auto, Aperture Priority, Shutter Speed Priority, Manual Exposure, S&Q Auto(Intelligent Auto)) |
| Continuous Shooting Speed (maximum) (with max. recording pixels) | Speed Priority Continuous Shooting: approx. 16 fps, Continuous Shooting: approx. 3.5 fps |
| Self-Timer | 10 sec. / 5 sec. / 2 sec. / self-timer(movie) |
| Drive Modes | Single, Continuous shooting, Self-timer |
| Intreval Rec | Yes (1-60 sec. interval, 1-9999 shots, AE lock/AE tracking(High/Mid/Low)) |
| Panorama (Shooting) | - |
| Picture Profile | off/PP1-PP10(Black Level, Gamma(Movie, Still, Cine1-2, ITU709, ITU709 800%, S-Log2, S-Log3, HLG, HLG1, HLG2, HLG3), Black Gamma, Knee, Colour Mode, Saturation, Colour Phase, Colour Depth, Detail, Copy, Reset) |
| Flash | |
| Flash Type | - |
| Bracketing | - |
| External Flash Mode | - |
| Recording | |
| Compatible Recording Media | XAVC S(100Mbps) SDXC/SDHC Memory Card (UHS-I U3 or higher) XAVC S(60Mbps/50Mbps) SDXC/SDHC Memory Card (Class 10 or higher) Still image Memory Stick Duo, Memory Stick PRO Duo, Memory Stick PRO-HG Duo, Memory Stick Micro, Memory Stick Micro(Mark2), SDXC/SDHC/SD Memory Card (Class 4 or higher), micro SDXC/SDHC/SD Memory Card (Class 4 or higher) |
| Recording Format | Still Image : JPEG(DCF Ver.2.0,Exif Ver.2.32,MPF Baseline compliant), Movie: XAVC S |
| Recording Format (Movie Audio) | XAVC S:LPCM 2ch |
| Colour Space (Still) | sRGB, Adobe RGB |
| DCF/DPOF | DCF/EXIF/MPF |
| Still Image Number of recorded pixels (Image Size) | 3:2mode:20M(5,472x3,648) / 10M(3,888x2,592) / 5M(2,736x1,824),4:3mode:18M(4,864x3,648) / 10M(3,648x2,736) / 5M(2,592x1,944) /16:9mode:17M(5,472x3,080) / 7.5M(3,648x2,056) / 4.2M(2,720x1,528),1:1mode:13M(3,648x3,648) / 6.5M(2,544x2,544) / 3.7M(1,920x1,920) |
| Movie Recording Mode (NTSC) | NTSC/PAL Selector: NTSC XAVC S 4K: 30p 100M(3,840x2,160/30p) / 30p 60M(3,840x2,160/30p) / 24p 100M(3,840x2,160/24p) / 24p 60M(3,840x2,160/24p), XAVC S HD:60p 50M(1,920x1,080/60p) / 60p 25M(1,920x1,080/60p) / 30p 50M(1,920x1,080/30p) / 30p 16M(1,920x1,080/30p) / 24p 50M(1,920x1,080/24p) / 120p 100M(1,920x1,080/120p) / 120p 60M(1,920x1,080/120p) |
| Movie Recording Mode (PAL) | NTSC/PAL Selector: PAL mode XAVC S 4K: 25p 100M(3,840x2,160/25p) / 25p 60M(3,840x2,160/25p), XAVC S HD:50p 50M(1,920x1,080/50p) / 50p 25M(1,920x1,080/50p) / 25p 50M(1,920x1,080/25p) / 25p 16M(1,920x1,080/25p) / 100p 100M(1,920x1,080/100p) / 100p 60M(1,920x1,080/100p), |
| Still Image Number of recorded pixels (Image Size) during Movie | XAVC S 4K : 8.3M (3840x2160) XAVC S HD : 2.1M (1920x1080) |
| Proxy Recording | Yes (1280 x 720(Approx.9Mbps)) |
| Interface | |
| Input and Output Terminals | USB Terminal Type-C (USB2.0), Micro HDMI, Microphone jack (3.5 mm Stereo mini jack) |
| NFC | - |
| WI-FI | Yes(IEEE802.11b/g/n(2.4GHz band)) |
| Interfaces | - |
| Bluetooth | Yes (Bluetooth Standard Ver. 4.1 (2.4GHz band)) |
| Power | |
| Power source | DC3.6V(supplied battery) |
| Battery System | Rechargeable battery pack NP-BX1 |
| Power Consumption (Camera Mode) | Approx. 1.5W with LCD monitor (CIPA standard) |
| USB Charge/USB Power Supply | Yes (Shooting, Playback) |
| Battery Life(STILL IMAGES)(CIPA) | Monitor:Approx. 360 / Approx. 180 min., Monitor (When Auto Monitor off is set to 2 sec):Approx. 540 / Approx. 270 min. |
| Battery Life(MOVIES ACTUAL SHOOTING)(CIPA) | Monitor:Approx. 60 min. |
| Battery Life(MOVIES CONTINUOUS SHOOTING)(CIPA) | Monitor:Approx. 90 min. |
| Others | |
| PlayMemories Camera Apps | - |
| Shooting Functions | Shot Mark, Soft Skin Effect, Product Showcase Set, Background Defocus, Step Zoom, Face Detection, Face Registration, Grid Line, Digital Level Gauge (pitch and roll), Peaking (Display: Off/On) (Level: High/Mid/Low) (colour: Red/Yellow/Blue/White), Zebra, Marker Display, Audio Rec Level, Audio Level Display, PC Remote Control, Gamma Disp. Assist, Set File Name, Touch Shutter/Touch Focus/Touch Tracking, My Menu |
| Playback Functions | BRAVIA Sync(Control for HDMI), 9/25-frame index view, Auto Orientation, Slide Show, Forward/Rewind (Movie), Delete Protect, Photo Capture, Rating, Automatic Image Rotation, |
| Triluminus colour | Yes |
| 4K image output | Yes |
| Operating Temperature | 0 degrees C. - +40 degrees C. / 32 degrees F. - 104 degrees F. |
| Exif Print, PRINT Image Matching (PIM3) | |
| Size & Weight | |
| Dimentions (W X H X D) (APPROX.) | 105.5 x 60.0 x 46.4 mm (4 1/4 in. x 2 3/8 in. x 1 7/8 in.) |
| Weight (CIPA COMPLIANT) | Approx. 256 g (9.1 oz.)(Battery and Memory Card are included) / Approx. 229 g (8.1 oz.)(Body Only) |
| Free Shipping | No |
|---|