In order to use this website you need to accept the use of Cookies , our Privacy Policy , and our Terms and Conditions.
Suunto Core Outdoor Watch - All Black
R3,599.00
SKU
SS014279010
Altimeter Barometer Compass Depth meter for snorkelling


Description
The Suunto Core Outdoor Watch - All Black packs the key outdoor features in robust construction with a comfortable elastomer strap. Combining an altimeter, barometer and compass with weather information, Suunto Core Classic is the essential tool for your adventures.
Features
- Altimeter
- Barometer
- Compass
- Temperature
- Storm alarm
- Sunrise / sunset
- Depth meter for snorkelling
- Multiple watch, date and time functions
- User-replaceable battery
- Multilingual menu (EN, FR, DE, ES)
Specifications
| Bezel Material | Aluminium | |
| Glass Material | Mineral crystal | |
| Case Material | Composite | |
| Strap Material | Elastomer | |
| Weight | 64 g / 2.26 oz | |
| Water Resistance | 30 m | |
| Battery Type | CR2032 | |
| User Replaceable Battery | Yes | |
| Time, Date | Yes | |
| Alarm Clock | 1 daily alarm | |
| Dual Time | Yes | |
| Countdown Timer | Yes | |
| Stopwatch Timer | Yes | |
| Languages | EN, DE, ES, FR | |
| Backlight | electro-luminescent | |
| Configurable Backlight | activation: 1 button, all buttons | |
| Button Lock | Yes | |
| Display Type | matrix | |
| Battery Indicator | low battery indicator | |
| Metric And Imperial Units | Yes | |
| In Time Mode | 12 months | |
| Digital Compass | Yes | |
| Direction Scale | degrees | |
| Needle | north indicator | |
| Bearing Lock With Orienting Indicator | Yes | |
| Compass Accuracy | 5° | |
| Compass Resolution | 1° | |
| Operating Temperature | -20° C to +60° C / -5° F to +140° F | |
| Storage Temperature | -30° C to +60° C / -22° F to +140° F | |
| Depth Meter For Snorkelling | 10 m | |
| Barometric Altitude | Yes | |
| Altitude Graph | Yes | |
| Total Ascent/Descent | air pressure based | |
| Automatic Alti/Baro Profile | Yes | |
| Altitude Difference | Yes | |
| Log Recording Rate | 1, 5, 10, 30, 60 s | |
| Resolution | 1 m | |
| Range | -500 - 9000 m | |
| Sea Level Pressure | Yes | |
| Sea Level Pressure Graph | Yes | |
| Weather Trend Indicator | Yes | |
| Temperature Display Range | Yes | |
| Sunrise/Sunset Times | Yes | |
| Automatic Alti/Baro Profile | Yes | |
| Storm Alarm | Yes | |
| Pressure Resolution | 1 hPa / 0.03 inHg | |
| Temperature Resolution | 1° | |
| Max Weather Recording Length | 7 days |
Package Contents
- Suunto core all black
- Quick guide
| Free Shipping | No |
|---|
Write Your Own Review
Customer Questions