In order to use this website you need to accept the use of Cookies , our Privacy Policy , and our Terms and Conditions.
Suunto Nautic Bungee Cord Dive Computer
Fiber reinforced polymer bezel
Panda glass (panda-mn228 high alumina silicon glass)
Up to 120 hours on a single charge
Elastomer, bungee strap


Description
Introducing the Suunto Nautic Bungee Cord Dive Computer. A next-generation dive computer engineered for recreational, technical, and professional divers who demand uncompromising performance beneath the surface. Constructed with a durable fibre reinforced polymer bezel, a rugged glass fibre reinforced polyamide case, and highly resilient Panda high alumina silicon glass, it is built to withstand the rigours of demanding underwater environments. The secure elastomer and bungee strap system provides a comfortable fit over wetsuits or drysuits, while the robust construction and 200-metre maximum operating depth make it suitable for a wide range of diving applications.
At the heart of the Suunto Nautic is a stunning 3.26-inch AMOLED display with a crisp 720 x 382 resolution, delivering exceptional clarity and vibrant colours for easy viewing underwater. The always-on display, automatic brightness adjustment, vibration alerts, and integrated LED flashlight ensure vital dive information remains visible in all lighting conditions. Fully customizable dive modes and display layouts allow divers to tailor the interface to their preferences, while support for wireless tank pressure monitoring, multi-gas diving with up to five gas mixes, helium compatibility, and sidemount diving makes the Nautic an incredibly versatile companion for both recreational and advanced technical dives. Powered by the advanced Suunto Bhlmann 16 GF decompression algorithm, the Nautic delivers comprehensive dive planning and safety features, including real-time gas consumption monitoring, gas time estimation, wireless air integration, ascent time display, no-fly calculations, safety stops, no-decompression planning, gas switching, deco planning, and adjustable gradient factors for personalized decompression profiles. The dive computer supports oxygen concentrations from 5% to 100%, continuous and stepped decompression options, lifetime dive history, and highly customizable dive displays, providing experienced divers with the flexibility and precision needed for complex underwater missions.
Beyond diving, the Suunto Nautic serves as a powerful outdoor navigation device with integrated GPS and underwater route tracking, dual-band GNSS support, offline maps, 32 GB of onboard map storage, breadcrumb navigation, point-of-interest guidance, and global heatmaps for more than 20 sports. Bluetooth connectivity enables seamless synchronization with the Suunto App for dive log management, route planning, software updates, and activity analysis, while automatic over-the-air updates keep the device current with the latest features. With up to 120 hours of operation on a single charge and an impressive dive battery life of approximately 80 to 190 hours, the Suunto Nautic Bungee Cord Dive Computer delivers exceptional endurance, advanced navigation, and professional-grade dive functionality for explorers who push beyond the ordinary.
Features
- Fiber reinforced polymer bezel
- Panda glass (panda-mn228 high alumina silicon glass)
- Up to 120 hours on a single charge
- Elastomer, bungee strap
- Bright amoled display, integrated led flashlight
- Wireless tank pressure
- Multi-gas and sidemount support
- Gps and underwater route tracking
- Suunto app connectivity
Specifications
| Brand | Suunto | |
| General | ||
| Bezel Material: | Fiber reinforced polymer | |
| Glass Material: | Panda glass (PANDA-MN228 high alumina silicon glass) | |
| Case Material: | Glass fibre reinforced polyamide | |
| Strap Material: | Elastomer, Bungee | |
| Weight | 227 g / 8.01 oz | |
| Color Display | Yes | |
| Battery Type | rechargeable lithium-ion | |
| Time, Date | Yes | |
| Firmware Upgradable | Yes | |
| Stopwatch Timer | Yes | |
| Vibration Alert | Yes | |
| Backlight | AMOLED | |
| Languages | EN, CS, DA, DE, EL, ES, FI, FR, IT, JA, KO, NL, NO, PL, PT, RU, SV, TR, HE, ZH, TH, ZHTW | |
| Always-On Display | Yes | |
| Configurable Backlight | automatic brightness | |
| Button Lock | Yes | |
| Display Size | 3,26" | |
| Display Type | matrix | |
| Display Resolution | 720x382 | |
| Battery Indicator | percentage / icon | |
| Metric And Imperial Units | Yes | |
| Automatic Daylight Saving Time | Yes | |
| Country Of Origin | FI | |
| Physical Specifications | ||
| Operating Temperature | -20 C to +55 C / -5 F to +130 F | |
| Operating Temperature In Dive Mode | 0 C to +40 C / +32 F to +104 F | |
| Storage Temperature | -20 C to +55 C / -5 F to +130 F | |
| Recommended Charging Temperature | 0 C to +35 C / +32 F to +95 F | |
| Battery Life | ||
| Intelligent Charge Reminders | Yes | |
| Battery Life (Dive) | 80 - 190h | |
| Connectivity | ||
| Connectivity (Between Devices) | Bluetooth | |
| Compatible With Suunto App | Yes | |
| Watch Software Updates From Cloud | Yes | |
| Automatic Over The Air Software Updates | Yes | |
| Smartphone Compatibility | Most common models supported | |
| Gps Tracking & Navigation | ||
| Offline Maps On Watch | Yes | |
| Outdoor Offline Map Storage | 32GB | |
| Satellite Systems | GPS, GLONASS, GALILEO, QZSS, BEIDOU | |
| Gnss Frequency Support | Dual band (L1+L5) | |
| Gps Recording Rate | Best, Good, OK, Low | |
| Zoom Levels In Navigation | Yes | |
| Breadcrumb Trail In Real Time | Yes | |
| Outdoor Terrain And Satellite Maps | Global heatmaps for 20 sports | |
| Point Of Interest (Poi) Navigation | Yes | |
| Gps Track Analysis | Yes | |
| Track Logging, Viewing And Sharing | Yes | |
| Max Connected Satellites | 32 | |
| Simultaneous Satellite Systems | 5 | |
| Weather | ||
| Sunrise/Sunset Times | Yes | |
| Temperature | Yes | |
| Temperature Display Range | -20 C to +55 C / -5 F to +130 F | |
| Temperature Resolution | 1 C / 1.5 F | |
| Basic | ||
| Maximum Operating Depth (En 13319) | 200m | |
| Nitrox (And Air) | Yes | |
| Gauge | Yes | |
| Dive Time | Yes | |
| Surface Time | Yes | |
| No Fly Time | Yes | |
| Safety Stop | Yes | |
| Ascent Time Display | Yes | |
| Cns/Otu (Olf) Calculation | Yes | |
| Gas Time | Yes | |
| Gas Consumption (Real-Time) | Yes | |
| Altitude Adjustment | 0 - 300 m / 300 -1500 m / 1500 - 3000 m | |
| Gases | up to 5 gases (Oxygen 5 - 100%) | |
| Gas Max Po2 | Yes | |
| Timer | Yes | |
| No-Decompression Planner | Yes | |
| Dive History | lifetime | |
| Decompression Model | Suunto Bhlmann 16 GF | |
| Wireless Air Integration | Yes | |
| Customizable Dive Modes And Displays | Yes | |
| Personal Adjustment | Gradient factors low (10-100) and high (50-100) | |
| Decompression Profile Options | continuous and stepped | |
| Gas Switching | Yes | |
| Helium Yes | ||
| Deco Planner | Yes |
Package Contents
- 1x suunto nautic
- 1x bungee cord with adapters and pull tabs
- 1x charger
- 1x display scratch guard
- 1x general quick guide
- 1x strap quick guide
| Free Shipping | No |
|---|