Product added to cart
In order to use this website you need to accept the use of Cookies , our Privacy Policy , and our Terms and Conditions.
The USB Air Pressure/Humidity And Temperature Data Logger measures and stores up to 32000 air pressure (3001100hPa), temperature (-35 to 80(-31176) and humidity (0 to 100%RH) readings. Logger status, alarm indication and low battery indication are via flashing red/green LED and yellow LED. The button on the housing can be used to start logging, or confirm and clear LED alarm when LED alarm is hold status
Measurement Range | 300 to 1100hPa | |
Accuracy(Typ.) | 1.5hPa | |
Resolution(Typ.) | 0.1hPa | |
Measurement Range | 0-100%RH | |
Accuracy(Typ.) | 3%RH | |
Resolution (Typ.) | 0.1%RH | |
Measurement Range | -35-80C | |
Accuracy(Typ.) | 0.3C | |
Resolution (Typ.) | 0.1C | |
LCD | Yes | |
Memory Capacity | 32,000 | |
Sample Rate | 2s-24h | |
Pc Software | DGraph | |
Power Supply | User replaceable 1/2AA 3.6V lithium battery, 1200mAh | |
Battery Life | Approx. 2 Years @ 1 Minute Sample Rate | |
Dimensions | 139 mm x 37 mm x 23 mm(5.5"x1.5"x0.9") |
Free Shipping | No |
---|
Choose a Specialist